CPL Stats
| Name |
Team |
Pos |
CS |
G |
A |
P |
| Ozil | Arsenal | F | 0 | 1 | 9 | 10 |
| Walcott | Arsenal | F | 0 | 2 | 2 | 4 |
| Nacho | Arsenal | D | 0 | 3 | 2 | 5 |
| Sanchez | Arsenal | F | 0 | 7 | 1 | 8 |
| Giroud | Arsenal | F | 0 | 4 | 0 | 4 |
| Bellerin | Arsenal | D | 0 | 2 | 0 | 2 |
| Ramsey | Arsenal | M | 0 | 1 | 0 | 1 |
| Koscielny | Arsenal | D | 0 | 2 | 2 | 4 |
| Mertesacker | Arsenal | D | 0 | 0 | 1 | 1 |
| Carzola | Arsenal | F | 0 | 0 | 2 | 2 |
| Mustafi | Arsenal | D | 0 | 0 | 0 | 0 |
| Xhaka | Arsenal | M | 0 | 0 | 0 | 0 |
| Cech | Arsenal | GK | 1 | 0 | 0 | 0 |
| Lewandowski | FC Bayern | F | 0 | 13 | 2 | 15 |
| Muller | Manchester United | F | 0 | 9 | 1 | 10 |
| Robben | FC Bayern | F | 0 | 2 | 5 | 7 |
| Ribery | FC Bayern | F | 0 | 4 | 5 | 9 |
| Vidal | FC Bayern | M | 0 | 2 | 3 | 5 |
| Boateng | FC Bayern | D | 0 | 1 | 4 | 5 |
| Alaba | FC Bayern | D | 0 | 2 | 2 | 4 |
| Bernat | FC Bayern | D | 0 | 0 | 3 | 3 |
| Rafinha | FC Bayern | D | 0 | 0 | 2 | 2 |
| Lahm | FC Bayern | M | 0 | 0 | 1 | 1 |
| Neuer | FC Bayern | GK | 4 | 0 | 0 | 0 |
| Pohba | FC Bayern | M | 0 | 0 | 0 | 0 |
| Godin | FC Bayern | F | 0 | 0 | 0 | 0 |
| Madine | Bolton | F | 0 | 4 | 0 | 4 |
| Pratley | Bolton | F | 0 | 2 | 2 | 4 |
| Clough | Bolton | F | 0 | 3 | 1 | 4 |
| Feeney | Bolton | F | 0 | 1 | 0 | 1 |
| Danns | Bolton | D | 0 | 1 | 0 | 1 |
| Davies | Bolton | M | 0 | 0 | 3 | 3 |
| Kums | Bolton | M | 0 | 0 | 0 | 0 |
| Ronaldinho | Bolton | F | 0 | 0 | 0 | 0 |
| Adebayor | Bolton | F | 0 | 0 | 0 | 0 |
| Semen | Bolton | M | 0 | 0 | 0 | 0 |
| Dick | Bolton | D | 0 | 0 | 0 | 0 |
| El Hadji | Bolton | F | 0 | 0 | 0 | 0 |
| Dicko | Bolton | F | 0 | 0 | 0 | 0 |
| Moxey | Bolton | D | 0 | 1 | 1 | 2 |
| Wheater | Bolton | D | 0 | 1 | 0 | 1 |
| Derik | Bolton | D | 0 | 1 | 1 | 2 |
| Wilson | Bolton | D | 0 | 1 | 1 | 2 |
| Amos | Bolton | GK | 1 | 0 | 0 | 0 |
| Kagawa | Borussia Dortmund | F | 0 | 4 | 2 | 6 |
| Reus | Borussia Dortmund | F | 0 | 4 | 1 | 5 |
| Aubameyeng | Borussia Dortmund | F | 0 | 5 | 0 | 5 |
| Mkhitarayan | Borussia Dortmund | F | 0 | 0 | 4 | 4 |
| Gundogan | Borussia Dortmund | M | 0 | 0 | 0 | 0 |
| Castro | Borussia Dortmund | M | 0 | 0 | 4 | 4 |
| Schmelzer | Borussia Dortmund | D | 0 | 0 | 1 | 1 |
| Sokratis | Borussia Dortmund | D | 0 | 0 | 0 | 0 |
| Hummels | Manchester United | D | 0 | 1 | 0 | 1 |
| Piszcek | Borussia Dortmund | D | 0 | 0 | 0 | 0 |
| Burki | Borussia Dortmund | GK | 1 | 0 | 0 | 0 |
| Gotze | Borussia Dortmund | F | 0 | 3 | 1 | 4 |
| Stones | Borussia Dortmund | D | 0 | 0 | 0 | 0 |
| Morata | Borussia Dortmund | F | 0 | 0 | 0 | 0 |
| Guerreiro | Borussia Dortmund | D | 0 | 0 | 0 | 0 |
| Costa | Chelsea | F | 0 | 6 | 1 | 7 |
| Hazard | Chelsea | F | 0 | 2 | 1 | 3 |
| Oscar | Chelsea | F | 0 | 0 | 0 | 0 |
| Willian | Chelsea | F | 0 | 0 | 0 | 0 |
| Fabregas | Chelsea | M | 0 | 1 | 5 | 6 |
| Matic | Chelsea | M | 0 | 0 | 1 | 1 |
| Azpilicueta | Chelsea | D | 0 | 0 | 0 | 0 |
| Terry | Chelsea | D | 0 | 0 | 0 | 0 |
| Zouma | Chelsea | D | 0 | 0 | 0 | 0 |
| Ivanovic | Chelsea | D | 0 | 0 | 0 | 0 |
| Courtois | Chelsea | GK | 0 | 0 | 0 | 0 |
| Piszcek | Chelsea | D | 0 | 0 | 0 | 0 |
| Messi | FC Barcelona | F | 0 | 5 | 2 | 7 |
| Suarez | FC Barcelona | F | 0 | 4 | 4 | 8 |
| Neymar | FC Barcelona | F | 0 | 7 | 3 | 10 |
| Rakitic | FC Barcelona | M | 0 | 4 | 2 | 6 |
| Iniesta | FC Barcelona | M | 0 | 2 | 0 | 2 |
| Rodriguez | FC Barcelona | F | 0 | 0 | 0 | 0 |
| Turan | FC Barcelona | M | 0 | 0 | 0 | 0 |
| Alba | FC Barcelona | D | 0 | 1 | 5 | 6 |
| Mascherano | FC Barcelona | D | 0 | 2 | 1 | 3 |
| Pique | FC Barcelona | D | 0 | 0 | 0 | 0 |
| Alves | FC Barcelona | D | 0 | 2 | 1 | 3 |
| Bravo | FC Barcelona | GK | 5 | 0 | 0 | 0 |
| Aguero | Manchester City | F | 0 | 6 | 0 | 6 |
| Sterling | Manchester City | F | 0 | 0 | 0 | 0 |
| De Bruyne | Manchester City | F | 0 | 3 | 0 | 3 |
| Silva | Manchester City | F | 0 | 0 | 4 | 4 |
| Fernandinho | Manchester City | M | 0 | 1 | 0 | 1 |
| Toure | Manchester City | M | 0 | 2 | 3 | 5 |
| Clichy | Manchester City | D | 0 | 0 | 0 | 0 |
| Vargas | Manchester City | F | 0 | 1 | 0 | 1 |
| Maki | Manchester City | M | 0 | 0 | 0 | 0 |
| Silva | Manchester City | D | 0 | 0 | 0 | 0 |
| Kompany | Manchester City | D | 0 | 0 | 0 | 0 |
| Otamendi | Manchester City | D | 0 | 0 | 2 | 2 |
| Sagna | Manchester City | D | 0 | 0 | 1 | 1 |
| Hart | Manchester City | GK | 4 | 0 | 0 | 0 |
| Rooney | Manchester United | F | 0 | 3 | 0 | 3 |
| Depay | Manchester United | F | 0 | 1 | 3 | 4 |
| Martial | Manchester United | F | 0 | 3 | 1 | 4 |
| Herrera | Manchester United | F | 0 | 0 | 4 | 4 |
| Mata | Manchester United | F | 0 | 4 | 2 | 6 |
| Schneiderlin | Manchester United | M | 0 | 1 | 1 | 2 |
| Rojo | Manchester United | D | 0 | 1 | 0 | 1 |
| Smalling | Manchester United | D | 0 | 0 | 0 | 0 |
| Shaw | Manchester United | D | 0 | 0 | 0 | 0 |
| Darmian | Manchester United | D | 0 | 0 | 0 | 0 |
| De Gea | Manchester United | D | 0 | 0 | 0 | 0 |
| Aurier | Manchester United | D | 0 | 0 | 0 | 0 |
| Barkley | Manchester United | M | 0 | 0 | 0 | 0 |
| Gabi | Manchester United | M | 0 | 0 | 0 | 0 |
| Shaqiri | Manchester United | F | 0 | 0 | 0 | 0 |
| Pelle | Southampton | F | 0 | 7 | 0 | 7 |
| Davis | Southampton | F | 0 | 0 | 7 | 7 |
| Mane | Southampton | F | 0 | 4 | 3 | 7 |
| Tadic | Southampton | F | 0 | 3 | 1 | 4 |
| Soares | Southampton | D | 0 | 1 | 2 | 3 |
| Romeu | Southampton | M | 0 | 1 | 4 | 5 |
| Bertrand | Southampton | D | 0 | 2 | 0 | 2 |
| Van Dijk | Southampton | D | 0 | 0 | 2 | 2 |
| Fonte | Southampton | D | 0 | 1 | 0 | 1 |
| Wanyama | Southampton | M | 0 | 0 | 2 | 2 |
| Stekelenburg | Southampton | GK | 1 | 0 | 0 | 0 |
| Bale | Southampton | F | 0 | 1 | 0 | 0 |
| Ibrahimovic | Southampton | F | 0 | 3 | 0 | 3 |
| Assmann | Southampton | GK | 0 | 0 | 0 | 0 |
| Fucks | Southampton | D | 0 | 0 | 0 | 0 |
| Kane | Tottenham | F | 0 | 6 | 2 | 8 |
| Eriksen | Tottenham | F | 0 | 1 | 3 | 4 |
| Alli | Tottenham | F | 0 | 3 | 4 | 7 |
| Lamela | Tottenham | F | 0 | 2 | 1 | 3 |
| Dier | Tottenham | M | 0 | 0 | 0 | 0 |
| Dembele | Tottenham | M | 0 | 0 | 3 | 3 |
| Rose | Tottenham | D | 0 | 1 | 2 | 3 |
| Vertonghen | Tottenham | D | 0 | 0 | 1 | 1 |
| Alderweireld | Tottenham | D | 0 | 2 | 1 | 3 |
| Walker | Tottenham | D | 0 | 0 | 0 | 0 |
| Lloris | Tottenham | GK | 4 | 0 | 0 | 0 |
| Hulk | Tottenham | F | 0 | 2 | 0 | 2 |
| Modric | Tottenham | M | 0 | 1 | 0 | 1 |
| Balotelli | Tottenham | F | 0 | 0 | 0 | 0 |
| Rivero | Vancouver | F | 0 | 0 | 0 | 0 |
| Manneh | Vancouver | F | 0 | 2 | 0 | 2 |
| Mezquida | Vancouver | F | 0 | 2 | 5 | 7 |
| Bolanos | Vancouver | F | 0 | 6 | 0 | 6 |
| Laba | Vancouver | M | 0 | 1 | 2 | 3 |
| Morales | Vancouver | M | 0 | 2 | 2 | 4 |
| Harvey | Vancouver | D | 0 | 1 | 0 | 1 |
| Parker | Vancouver | D | 0 | 0 | 1 | 1 |
| Watson | Vancouver | D | 0 | 0 | 1 | 1 |
| Aird | Vancouver | D | 0 | 02td> | 0 | 0 |
| Ousted | Vancouver | GK | 0 | 0 | 0 | 0 |
| Saito | Yokohama | F | 0 | 4 | 0 | 4 |
| Kayke | Yokohama | F | 0 | 3 | 1 | 4 |
| Martinus | Yokohama | F | 0 | 4 | 2 | 6 |
| Kida | Yokohama | M | 0 | 1 | 2 | 3 |
| Nakamura | Yokohama | M | 0 | 1 | 1 | 2 |
| Nakamachi | Yokohama | M | 0 | 0 | 0 | 0 |
| Kanai | Yokohama | D | 0 | 0 | 1 | 1 |
| Fabio | Yokohama | D | 0 | 0 | 1 | 1 |
| Shimohira | Yokohama | D | 0 | 1 | 2 | 3 |
| Kobayashi | Yokohama | D | 0 | 0 | 0 | 0 |
| Enomoto | Yokohama | GK | 1 | 0 | 0 | 0 |
| Togashi | Yokohama | F | 0 | 0 | 2 | 2 |
| Oxlade-Chamberlain | Yokohama | F | 0 | 0 | 0 | 0 |
| Honda | Yokohama | F | 0 | 0 | 0 | 0 |
| Tanaka | Yokohama | F | 0 | 0 | 0 | 0 |
Players of the week: